LUMBER HARDWOOD
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 20912222 | 8/4X9X12 HARD MAPLE KD RGH | 3 | 279.95 | / EA | MAPLE 8/4 | |||
| 20950921 | 8/4X9.5X9 MAHOGANY KD RGH | 2 | 156.10 | / EA | MAHOGANY 8/4 | |||
| 21011222 | 8/4X10X11 HARD MAPLE KD RGH | 1 | 279.95 | / EA | MAPLE 8/4 | |||
| 21012200 | 8/4X10X12 POPLAR KD RGH | 0 | 167.95 | / EA | POPLAR 8/4 | |||
| 21012222 | 8/4X10X12 HARD MAPLE KD RGH | 0 | 299.95 | / EA | MAPLE 8/4 | |||
| 21050921 | 8/4X10.5X9 MAHOGANY KD RGH | 2 | 172.50 | / EA | MAHOGANY 8/4 | |||
| 21111222 | 8/4X11X11 HARD MAPLE KD RGH | 0 | 305.95 | / EA | MAPLE 8/4 | |||
| 21112222 | 8/4X11X12 HARD MAPLE KD RGH | 0 | 329.95 | / EA | MAPLE 8/4 | |||
| 21150921 | 8/4X11.5X9 MAHOGANY KD RGH | 7 | 188.90 | / EA | MAHOGANY 8/4 | |||
| 21211222 | 8/4X12X11 HARD MAPLE KD RGH | 0 | 329.95 | / EA | MAPLE 8/4 | |||
| 21312222 | 8/4X13X12 HARD MAPLE KD RGH | 0 | 389.95 | / EA | MAPLE 8/4 | |||
| 21350921 | 8/4X13.5X9 MAHOGANY KD RGH | 3 | 221.75 | / EA | MAHOGANY 8/4 |
Recently Viewed Products
8/4X7.5X9 MAHOGANY KD RGH
$123.20